Home   About Us   Products    Sitemap    Contact Us

COOKING POT 1(TOPES)

SIZE
CODE
HEIGHT
MM
INSIDE
DIAMETER MM
CAPACITY
LTRS

WEIGHT KGS

WEIGHT OF LID
KGS
HEAVY
(3.6 MM THICKNESS)
MEDIUM 
(2.9 MM THICKNESS)
LIGHT
(2.2 MM THICKNESS)
12 82.55 159.00 1.60 0.66 0.52 0.34 0.07
13 89.00 165.00 2.00 0.72 0.59 0.45 0.08
14 95.50 190.50 2.40 0.87 0.70 0.49 0.09
15 108.00 203.00 3.00 0.99 0.78 0.58 0.10
16 114.50 216.00 3.80 1.10 0.90 0.63 0.12
17 120.50 228.50 4.30 1.22 1.01 0.71 0.14
18 127.00 241.50 5.00 1.44 1.10 0.80 0.15
T  O  T  A  L 7.00 5.60 4.00 0.75
19 133.50 254.00 6.00 1.53 1.24 1.02 0.17
20 140.00 260.50 6.70 1.68 1.33 1.06 0.23
21 146.00 279.50 8.00 1.90 1.45 1.20 0.28
22 152.50 292.00 9.00 2.04 1.62 1.31 0.30
23 159.00 305.00 10.00 2.21 1.87 1.34 0.35
24 171.50 317.50 11.50 2.64 2.09 1.57 0.37
T  O  T  A  L 12.00 9.60 7.50 1.70
25 178.00 330.00 14.40 2.82 2.17 1.72 0.39
26 184.00 343.00 16.00 2.99 2.40 1.83 0.40
27 190.50 355.50 17.50 3.18 2.50 1.99 0.43
28 197.00 368.50 20.00 3.36 2.83 2.16 0.48
T  O  T  A  L 12.35 9.90 7.70 1.70
30 216.00 387.50 24.00 3.50 3.10 2.35 0.82
31 222.00 406.00 26.00 4.09 3.31 2.54 0.85
32 229.00 413.00 28.00 4.48 3.87 2.67 0.90
33 235.00 425.50 31.00 4.87 3.95 2.84 0.94
34 241.50 444.50 34.00 5.06 4.00 3.00 0.98
35 247.50 451.00 37.00 5.25 4.25 3.16 1.00
36 266.50 470.00 41.00 5.51 4.52 3.52 1.06
37 273.00 476.00 44.00 6.04 5.00 3.62 1.15
T  O  T  A  L 38.80 32.00 23.70 7.70

Copyright © 2002-2005 Mittal Appliances Limited. All Rights Reserved.